Read the Prediction FAQs to know more.
Betting
Closed
Who will win the match?
| Maximum bet 2,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Mumbai | 80,029 | 1.60 | 0 | 0 | Won! |
| Bangalore | 48,099 | 2.67 | 0 | 0 | |
| Abandoned | 238 | 539.35 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Who will win the toss?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Mumbai | 11,351 | 1.73 | 0 | 0 | Won! |
| Bangalore | 8,242 | 2.38 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
The Man-of-the-Match will be from –
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Mumbai | 27,226 | 1.56 | 0 | 0 | Won! |
| Bangalore | 15,300 | 2.78 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will Sachin score at least 35 runs? (will be pushed if he doesn’t play)
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Yes | 22,553 | 1.59 | 0 | 0 | |
| No. He will bat but won’t score at least 35 runs | 12,880 | 2.78 | 0 | 0 | Won! |
| No. He won’t come down to bat | 408 | 87.85 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will any player score 75 or more runs in this match?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 20,639 | 1.61 | 0 | 0 | Won! |
| Yes | 12,605 | 2.64 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Who will score more, S. Tiwari or Uthappa? (will be pushed if one/both wont play)
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Uthappa | 15,532 | 1.64 | 0 | 0 | |
| S. Tiwari | 9,046 | 2.82 | 0 | 0 | Won! |
| There will be a tie/one or both of them won’t come down to bat | 954 | 26.76 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will Steyn take at least 2 wickets?(will be pushed if he doesn’t play)
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 15,986 | 1.53 | 0 | 0 | |
| Yes | 8,462 | 2.89 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will the first wicket taken by Malinga be bowled out?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No. Malinga will take at least one wicket, but his first victim won’t be bowled out. | 15,615 | 1.59 | 0 | 0 | Won! |
| Yes | 5,266 | 4.72 | 0 | 0 | |
| No. Malinga won’t take any wickets. | 3,972 | 6.26 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Team batting first will score –
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| None of these | 15,736 | 2.44 | 0 | 0 | Won! |
| 161 – 180 | 11,565 | 3.31 | 0 | 0 | |
| 146 – 160 | 5,383 | 7.12 | 0 | 0 | |
| 126 – 145 | 4,271 | 8.97 | 0 | 0 | |
| 100 – 125 | 1,370 | 27.97 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How many runs will R McLaren score? (will be pushed if he doesn’t play)
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 0 –10/he won’t come down to bat | 10,728 | 2.09 | 0 | 0 | |
| 31-40 | 4,800 | 4.68 | 0 | 0 | |
| 11-20 | 3,997 | 5.62 | 0 | 0 | |
| 21-30 | 1,687 | 13.31 | 0 | 0 | |
| More than 40 | 1,247 | 18.01 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
How many players will get out for a duck in this match?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 0 | 10,560 | 2.60 | 0 | 0 | Won! |
| 1 | 8,419 | 3.26 | 0 | 0 | |
| More than 2 | 4,759 | 5.76 | 0 | 0 | |
| 2 | 3,691 | 7.43 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How many sixes will be hit in the match?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 9 – 11 | 12,687 | 2.46 | 0 | 0 | Won! |
| More than 13 | 7,648 | 4.07 | 0 | 0 | |
| 5 – 8 | 4,273 | 7.29 | 0 | 0 | |
| 12 – 13 | 4,221 | 7.38 | 0 | 0 | |
| 0 – 4 | 2,323 | 13.41 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will there be at least 2 Run-Outs in this match?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 20,004 | 1.54 | 0 | 0 | |
| Yes – Only two | 6,266 | 4.93 | 0 | 0 | Won! |
| Yes – More than two | 4,616 | 6.69 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will a batsman be stumped in this match?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 17,145 | 1.48 | 0 | 0 | |
| Yes | 8,171 | 3.10 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will an Indian Batsman be the top scorer in the match?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Yes | 18,399 | 1.47 | 0 | 0 | Won! |
| No | 8,003 | 3.37 | 0 | 0 | |
| Yes, but he/they will be tied with at least one non-Indian batsman | 601 | 44.93 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Which team will score more in the first 5 overs?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Team batting 1st | 11,958 | 1.87 | 0 | 0 | |
| Team batting 2nd | 9,533 | 2.35 | 0 | 0 | Won! |
| There will be a tie | 884 | 25.31 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Which team will lose more wickets in the first 10 overs?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Team batting 2nd | 10,055 | 2.02 | 0 | 0 | |
| Team batting 1st | 6,501 | 3.13 | 0 | 0 | |
| There will be a tie | 3,761 | 5.40 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will either team win by at least 5 wickets or at least 20 runs?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 13,505 | 1.96 | 0 | 0 | |
| Yes | 12,940 | 2.04 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will any player hit at least 3 sixes?
| Maximum bet 1,500 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Yes, more than one player | 14,215 | 2.23 | 0 | 0 | Won! |
| No | 9,485 | 3.34 | 0 | 0 | |
| Yes, just one player | 7,987 | 3.97 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Save your progress! Please Log in




Post a Comment Comments (5)
If the match goes to the Super Over, the team winning it will be declared as the winner.
the meaning of does not play is that the player will not be in the playing 11 for the given match
It can take up to 24 hrs (after the match is over) before the results are declared. Kindly have patience
Do not send rude reminders and do not use abusive words. Feel free to remind if I am more than 1 day late in declaring the results