Read the Prediction FAQs to know more.
Betting
Closed
Who will win the match?
| Maximum bet 2,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Punjab | 26,058 | 1.69 | 0 | 0 | |
| Bangalore | 17,834 | 2.47 | 0 | 0 | Won! |
| Abandoned/Other | 140 | 314.51 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Who will win the toss?
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Bangalore | 2,072 | 1.97 | 0 | 0 | |
| Punjab | 2,017 | 2.03 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
The Man-of-the-Match will be from –
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Punjab | 5,296 | 1.91 | 0 | 0 | |
| Bangalore | 4,810 | 2.10 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will a player score at least 55 runs in this match?
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Yes, from both teams | 4,146 | 1.82 | 0 | 0 | Won! |
| No | 1,212 | 6.21 | 0 | 0 | |
| Yes, from Punjab | 1,157 | 6.51 | 0 | 0 | |
| Yes, from Bangalore | 1,014 | 7.43 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will Yuvraj Singh take at least 1 wicket? (will be pushed if he doesn’t play)
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Yes. | 2,847 | 2.22 | 0 | 0 | |
| No. he will bowl but won’t take any wickets | 2,359 | 2.68 | 0 | 0 | Won! |
| No. he won’t bowl. | 1,124 | 5.63 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will Kallis score at least 35 runs? (will be pushed if he doesn’t play)
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 2,220 | 1.98 | 0 | 0 | |
| Yes | 2,166 | 2.02 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How many runs will Virat score? (will be pushed if he doesn’t play)
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 0 – 15 | 2,286 | 3.59 | 0 | 0 | |
| 31-40 | 2,001 | 4.10 | 0 | 0 | |
| More than 40 | 1,723 | 4.76 | 0 | 0 | |
| 16-20 | 1,161 | 7.06 | 0 | 0 | Won! |
| 21-30 | 1,028 | 7.98 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Team batting first will score –
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 161 – 180 | 2,385 | 4.15 | 0 | 0 | |
| 146 – 160 | 2,182 | 4.53 | 0 | 0 | |
| 181-195 | 2,030 | 4.87 | 0 | 0 | |
| None of these | 1,725 | 5.73 | 0 | 0 | Won! |
| 125 – 145 | 1,567 | 6.31 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will Sreesanth take at least 2 wickets? (will be pushed if he doesn’t play)
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 2,331 | 1.99 | 0 | 0 | Won! |
| Yes | 2,304 | 2.01 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Who will make more runs, Boucher or Sangakkara? (will be pushed if one/both wont play)
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Sangakkara | 5,486 | 1.43 | 0 | 0 | |
| Boucher | 2,062 | 3.80 | 0 | 0 | |
| there will be a tie | 293 | 26.76 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
How many sixes will be hit in the match?
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 10-12 | 2,878 | 3.59 | 0 | 0 | |
| 7-9 | 2,328 | 4.44 | 0 | 0 | |
| More than 14 | 2,080 | 4.97 | 0 | 0 | Won! |
| 13-14 | 1,581 | 6.53 | 0 | 0 | |
| 0 – 6 | 1,462 | 7.06 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Will at least one batsman be caught & bowled? (will be pushed if he does not play)
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| No | 5,941 | 1.53 | 0 | 0 | Won! |
| Yes | 3,126 | 2.90 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How many wickets will Kumble take? (will be pushed if he does not play)
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 1 | 1,760 | 3.36 | 0 | 0 | |
| 0 | 1,730 | 3.42 | 0 | 0 | Won! |
| 2 | 1,535 | 3.86 | 0 | 0 | |
| 3 | 475 | 12.46 | 0 | 0 | |
| More than 3 | 418 | 14.16 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Highest run scorer will be from
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Punjab | 3,607 | 1.96 | 0 | 0 | |
| Bangalore | 3,107 | 2.27 | 0 | 0 | Won! |
| There will be a tie between the top scorers of both teams | 351 | 20.13 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How many batsmen will be bowled out?
| Maximum bet 1,000 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| More than 4 | 1,678 | 4.16 | 0 | 0 | |
| 3 | 1,646 | 4.24 | 0 | 0 | |
| 4 | 1,507 | 4.64 | 0 | 0 | |
| 2 | 1,098 | 6.36 | 0 | 0 | |
| 0-1 | 1,056 | 6.61 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Save your progress! Please Log in




Post a Comment Comments (2)
the meaning of does not play is that the player will not be in the playing 11 for the given match
It can take up to 24 hrs (after the match is over) before the results are declared. Kindly have patience
Do not send rude reminders and do not use abusive words. Feel free to remind if I am more than 1 day late in declaring the results