Weekly Sensex Prediction
Prediction By snoopy on 29 Jun 09Do you follow the stock market?
Every Friday to Friday Predict Sensex related stuff and you can win more prize points.
Opening in the red=below previous days close and green=above previous days close
This game has expired.
Read the Prediction FAQs to know more.
Betting
Closed
How will the sensex open on Monday (29th June)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| In the Green | 1,099 | 1.23 | 0 | 0 | Won! |
| In the Red | 180 | 7.52 | 0 | 0 | |
| Same as previous days closing | 75 | 18.05 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
What will the Sensex close at on Monday (29th June)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 14,501 - 15,000 | 6,482 | 1.33 | 0 | 0 | Won! |
| None of the above | 1,398 | 6.19 | 0 | 0 | |
| 14,001 - 14,500 | 710 | 12.18 | 0 | 0 | |
| 12,001 - 13,500 | 30 | 288.33 | 0 | 0 | |
| 13,501 - 14,000 | 30 | 288.33 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How will the sensex open on Tuesday (30th June)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| In the Green | 7,576 | 1.29 | 0 | 0 | Won! |
| In the Red | 2,132 | 4.60 | 0 | 0 | |
| Same as previous day's closing | 99 | 99.06 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
What will the Sensex close at on Tuesday (30th June)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 14,501 - 15,000 | 12,205 | 1.24 | 0 | 0 | |
| None of the above | 1,672 | 9.06 | 0 | 0 | |
| 14,001 - 14,500 | 1,209 | 12.53 | 0 | 0 | Won! |
| 13,501 - 14,000 | 46 | 329.20 | 0 | 0 | |
| 12,001 - 13,500 | 11 | 1,376.64 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How will the sensex open on Wednesday (1st July)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| In the Red | 5,794 | 1.97 | 0 | 0 | |
| In the Green | 5,474 | 2.08 | 0 | 0 | Won! |
| Same as previous day's closing | 118 | 96.49 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
What will the Sensex close at on Wednesday (1st July)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 14,501 - 15,000 | 8,165 | 1.83 | 0 | 0 | Won! |
| 14,001 - 14,500 | 5,910 | 2.53 | 0 | 0 | |
| None of the above | 495 | 30.23 | 0 | 0 | |
| 13,501 - 14,000 | 296 | 50.56 | 0 | 0 | |
| 12,001 - 13,500 | 100 | 149.66 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How will the sensex open on Thursday (2nd July)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| In the Green | 10,769 | 1.28 | 0 | 0 | Won! |
| In the Red | 2,947 | 4.68 | 0 | 0 | |
| Same as previous day's closing | 87 | 158.66 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
What will the Sensex close at on Thursday (2nd July)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 14,501 - 15,000 | 11,796 | 1.37 | 0 | 0 | Won! |
| 14,001 - 14,500 | 3,051 | 5.31 | 0 | 0 | |
| None of the above | 1,116 | 14.52 | 0 | 0 | |
| 13,501 - 14,000 | 175 | 92.59 | 0 | 0 | |
| 12,001 - 13,500 | 65 | 249.28 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How will the sensex open on Friday (3rd July)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| In the Green | 8,045 | 1.55 | 0 | 0 | |
| In the Red | 4,230 | 2.95 | 0 | 0 | Won! |
| Same as previous day's closing | 200 | 62.38 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
What will the Sensex close at on Friday (3rd July)?
| Maximum bet 200 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 14,501 - 15,000 | 13,518 | 1.45 | 0 | 0 | Won! |
| 14,001 - 14,500 | 4,243 | 4.61 | 0 | 0 | |
| None of the above | 1,150 | 16.99 | 0 | 0 | |
| 13,501 - 14,000 | 445 | 43.91 | 0 | 0 | |
| 12,001 - 13,500 | 185 | 105.63 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Save your progress! Please Log in





Post a Comment Comments (6)