India - West Indies Match 4
Prediction By Subhashc2w on 26 Jun 09India takes on West Indies on the 5th of July at Beausejour Stadium, Gros Islet, St Lucia at 8:00 PM IST
Read the Prediction FAQs to know more.
Betting
Closed
Who will win the toss?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| India | 7,241 | 1.99 | 0 | 0 | Won! |
| West Indies | 7,160 | 2.01 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Who will bat first?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| India | 6,514 | 1.94 | 0 | 0 | |
| West Indies | 6,129 | 2.06 | 0 | 0 | Won! |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Team winning the toss wil
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Bowl | 9,084 | 1.53 | 0 | 0 | Won! |
| Bat | 4,813 | 2.89 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
Who will win the match?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| India | 13,997 | 1.58 | 0 | 0 | |
| West Indies | 7,321 | 3.03 | 0 | 0 | |
| Draw | 833 | 26.59 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
How many maiden overs will be bowled in this match
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| More than 3 | 4,785 | 3.48 | 0 | 0 | |
| 0-1 | 4,386 | 3.80 | 0 | 0 | |
| 3 | 3,953 | 4.21 | 0 | 0 | |
| 2 | 3,528 | 4.72 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
How many players will get out for a duck in this match?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 0-1 | 8,144 | 2.04 | 0 | 0 | |
| 2-3 | 7,212 | 2.31 | 0 | 0 | |
| 4-5 | 941 | 17.68 | 0 | 0 | |
| More than 5 | 344 | 48.38 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
The target for the team batting 2nd will be
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 256-280 | 4,738 | 3.71 | 0 | 0 | |
| 281-310 | 4,120 | 4.27 | 0 | 0 | |
| 226-255 | 3,599 | 4.89 | 0 | 0 | |
| None of these | 3,106 | 5.67 | 0 | 0 | |
| 175-225 | 2,034 | 8.65 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
How many overs will the match last? (2nd innings)
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 43-47 overs | 4,145 | 3.31 | 0 | 0 | |
| 0-42 overs | 3,142 | 4.37 | 0 | 0 | |
| 50 overs | 2,662 | 5.16 | 0 | 0 | |
| 49 overs | 1,964 | 6.99 | 0 | 0 | |
| 48 overs | 1,814 | 7.57 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
How many runs will be scored in the first over of the match?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 4-6 | 5,537 | 3.22 | 0 | 0 | |
| 7-8 | 4,498 | 3.96 | 0 | 0 | |
| 0-3 | 3,382 | 5.27 | 0 | 0 | Won! |
| 9-10 | 2,332 | 7.64 | 0 | 0 | |
| More than 10 | 2,064 | 8.63 | 0 | 0 |
Congratulations to all the winners!
Prize Points credited.
Prize Points credited.
Betting
Closed
How many runs will be scored in the first 10 overs of the match?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 55-65 | 4,807 | 3.13 | 0 | 0 | |
| 66-78 | 4,234 | 3.55 | 0 | 0 | |
| 43-55 | 3,477 | 4.33 | 0 | 0 | |
| 0-42 | 1,525 | 9.87 | 0 | 0 | |
| More than 78 | 1,006 | 14.96 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
How many runs will scored in the first 10 overs of the 2nd innings?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| 55-65 | 4,858 | 3.17 | 0 | 0 | |
| 66-78 | 4,730 | 3.26 | 0 | 0 | |
| 43-55 | 3,104 | 4.96 | 0 | 0 | |
| 0-42 | 1,622 | 9.50 | 0 | 0 | |
| More than 78 | 1,087 | 14.17 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
Who will be the highest scorer amongst the following batsmen?
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| Gayle | 4,815 | 3.96 | 0 | 0 | |
| Yuvraj | 3,952 | 4.83 | 0 | 0 | |
| Dhoni | 3,792 | 5.03 | 0 | 0 | |
| Gambhir | 3,752 | 5.08 | 0 | 0 | |
| Sarwan | 2,766 | 6.90 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Betting
Closed
The target for the team batting 2nd will be
| Maximum bet 400 | Total Bet | Odds | Your Bet | Payout | |
|---|---|---|---|---|---|
| EVEN number | 4,998 | 1.92 | 0 | 0 | |
| ODD number | 4,594 | 2.09 | 0 | 0 |
No winner. All bets will be credited back into your accounts.
Prize Points credited.
Prize Points credited.
Save your progress! Please Log in




Post a Comment Comments (23)
Write:
Draw/Abandoned/no result/postponed/etc.
Thanks all
if you dont know about a draw match then check the rules of an odi cricket game either dont post such questions because you dont know about cricket and always post wromg results
In test you don’t heard about draw it simply means no result